Qingdao Yidafa pulp molding production line is an environmentally friendly three-dimensional papermaking technology. It directly uses plants, such as wood chips, bagasse, bamboo chips or rice straw as raw materials, to make chemical mechanical pulp. For countries without a complete pulp supply chain, there are huge economic benefits. Pulp molding and molding part, the production process is completed by adsorption molding, drying and shaping, which is harmless to the environment; it can be recycled and reused; its volume is smaller than that of foamed plastic, it can be overlapped, and the transportation is convenient. Pulp molding, in addition to being used for lunch boxes and tableware, is also used for industrial buffer packaging, and it is developing very rapidly.
YIDAFA semiautomatic molded fiber production machine is a hybrid technological solution for the most popular machine type. Selfcontained technology for forming and drying of products. Forming machine is controlled by PLC system and effusion method of pulp inlet technology ensures accurate pouring of pulp into the mold which benefits in uniform formation of products. Machine customization for different platen sizes.
◆ Features
● Suitable for manual and robotic operation Inmold drying of products
● Machine body, pulp, and water contact parts are of SS304 Safety curtain for safety of operator
● Four pillar guided molds with precise locking mechanism Economical setup to start with lower capacity
● Dual drive ensures stable platen movement at higher speed
◆ Main specifications:
Capacity | 500 kgs/day | Electric heating load | 90 kW |
Forming | 1 station | Thermal oil heating load | 0.3 kW |
Hot press | 2 stations | Control system | PLC with HMI |
Platen size | 1000*950 mm | Drive | Airliquid booster system |
Mold | Special grade alloy | Forming type | Effusion |
Dual heating mode | Electric & Thermal oil | Max. product height | 150 mm |
◆ YIDAFA EDGE TRIMMING MACHINE FOR PAPER
TABLEWARES
◆ Description
YIDAFA’s Trimming machine gives the molded fiber products a fine edge finish with dimensional accuracy. This heavy duty machine is specifically designed for longer duration operations, compatible for wide range of tableware products, and a standalone application. Machine customization for different platen sizes.
◆ Features
● Sensor for stroke counting and height adjustment depending upon the product's requirement Compact and sturdy design to withstand high pressure
● Precisely set molds and blades
● High pressure enables singleshot and quick cutti ng of multiple products Safety curtain for safety of operator
● Heavy duty motor, cylinder, bushes, molds and blades Easy operation
Main specifications: | |
Drive | Hydraulic |
Platen size | 760*600 mm |
Electrical load | 3.7 kW |
Cycle time | 56 seconds |
Max. product heigh | 150 mm |
◆ PRODUCTION MOLDS
◆ Features
● Ergonomic & economical design Noncorrosive special grade alloy Nonsticky surface finish
● Cutti ngedge product geometry keeps trimming waste minimum Robust grilled underneath structure to provide strength
● Option for detachable branding attachment Precise machining and weight distribution Mold customization & fast delivery
◆ PRODUCT LIST
Sr. No. | Product | Size | Weight (gm) | Reference Photo |
1 | 6 inch round plate | Ø153*15mm | 7.5 | |
2 | 7 inch round plate | Ø178*16mm | 9 | |
3 | 9inch round plate | Ø229*20mm | 15 | |
4 | 10inch round plate | Ø254*20mm | 20 | |
5 | 9 inch 3 compartment round plate | Ø229*20mm | 15 | |
6 | 10 inch 3 compartment round plate | Ø254*16mm | 20 | |
7 | Small oval plate | 190*253*25mm | 17 | |
8 | Big oval plate | 252*317*25mm | 27 | |
9 | 5 Compartments Tray | 213*265*26mm | 25 | |
10 | 3 Compartments Tray | 200*236*38mm | 22 | |
11 | 8 oz bowl (240 ml) | Ø112*46mm | 6.5 | |
12 | 12 oz bowl (360 ml) | Ø160*38mm | 9 | |
13 | 16 oz bowl (480 ml) | Ø178*40mm | 12 | |
14 | 32 oz bowl (960 ml) | Ø210*66mm | 25 | |
15 | 5 oz bowl (150 ml) | Ø112*41mm | 6 | |
16 | 1000 ml round bowl | Ø180*76mm | 25 | |
17 | 600 ml clamshell | 136*182*68mm | 20 | |
18 | 6 inch hamburger box (450 ml) | 155*155*77mm | 24 | |
19 | 8 inch clamshell (900 ml) | 203*203*63mm | 31 | |
20 | 8 inch 3 compartments clamshell (800 ml) | 203*203*63mm | 31 | |
21 | 9*6*3 inch clamshell (850 ml) | 152 *2 28 *76 mm | 28 | |
22 | 9 inch clamshell (1350 ml) | 228*228*63mm | 41 | |
23 | 9″3 compartments clamshell (1150 ml) | 228*228*63mm | 41 | |
24 | 2 compartments clamshell | 163*251*66mm | 32 | |
25 | Cup 5 oz (140ml) | φ77X53.6 | 5 | |
26 | Cup 8 oz (260ml) | φ80X91 | 8.5 | |
27 | Cup 14.5 oz (430ml) | φ90X105 | 11 | |
28 | Glass 250 ml | φ3.4'’ X φ1.8'’ X 3.2'’ | 8.5 | |
29 | Glass 220ML | φ2.9'’ X φ1.6'’ X 3.2'’ | 7.5 | |
30 | 16 oz (425ml) Bowl | φ105X83 | 12 | |
31 | 16 oz (425ml) Lid | φ108X11 | 6 |
◆ Molded Fiber Products Solutions | 6 TPD Project Design
1. Raw material | 2. Pulping Station | 3. Forming Station | 4. Trimming Station | 5. Mold Station | 6. Mesh Making | 7. Maintenance |
8. QC & Packaging | 9. Finished goods | 10. Thermic Fluid Heater | 11. Mesh Cleaning | 12. Cooling tower | 13. Air Compressor System | 14. Vacuum System |
If you have any needs , please fill out the form below and we will contact you as soon as possible.