model: | |
---|---|
Availability: | |
Quantity: | |
Product parameter
Model | 1880mm ~2100mm | |
Applicable Raw Paper | 2-3 plies 14~23g/㎡Wood pulp paper | |
Finshed product | Toilet rolls with core /without core | |
Raw Paper Width | Max 2100mm | |
Raw Paper Dia | Max2100mm | |
Finished Size | Φ60~130 mm | |
Finished Core Dia | Φ35mm-Φ50mm | |
Raw Paper Core Dia | 3”(76.2 mm) | |
Perforation | Spiral perforating knife,Chain wheel positioning
| |
Production Speed | 200 m/min | |
Power | 12kw | |
Parameter Design | LCDTouch Screen | |
Control | PLC | |
Paper Feeding | 3 Unwinding stands,controlled by pneumatic | |
Air Pressure | 0.5 Mps | |
Power | 380V,50hz | |
Optional devices | ||
Full embossing | One set of steel to woolen embossing roller,the pattern should be clearly and confirmed by both sides | |
Edge embossing | Steel wheels to steel roller,and controlled by pneumatic |
Toilet paper tundish machine connection
Product picture
Product parameter
Model | 1880mm ~2100mm | |
Applicable Raw Paper | 2-3 plies 14~23g/㎡Wood pulp paper | |
Finshed product | Toilet rolls with core /without core | |
Raw Paper Width | Max 2100mm | |
Raw Paper Dia | Max2100mm | |
Finished Size | Φ60~130 mm | |
Finished Core Dia | Φ35mm-Φ50mm | |
Raw Paper Core Dia | 3”(76.2 mm) | |
Perforation | Spiral perforating knife,Chain wheel positioning
| |
Production Speed | 200 m/min | |
Power | 12kw | |
Parameter Design | LCDTouch Screen | |
Control | PLC | |
Paper Feeding | 3 Unwinding stands,controlled by pneumatic | |
Air Pressure | 0.5 Mps | |
Power | 380V,50hz | |
Optional devices | ||
Full embossing | One set of steel to woolen embossing roller,the pattern should be clearly and confirmed by both sides | |
Edge embossing | Steel wheels to steel roller,and controlled by pneumatic |
Toilet paper tundish machine connection
Product picture