model: | |
---|---|
Availability: | |
Quantity: | |
Feature
Cheaper price, high popularity, high performance.
Adopted PLC logic control system.
Main motor is adopt vector type of high torque inverter for speed regulate
Positioning length by photo electricity with auto speed changing function, in order to meet high cutting precision.
Modern electric layout designing for easy and science using, maintaining and repairing.
There is a remote controller for easy operating(to stop or slow down the machine when lacked paper)
Low noise driving designing.
Adopt double size gluing and independent stainless steel gluing box, with imported silicone tube
Feature
Cheaper price, high popularity, high performance.
Adopted PLC logic control system.
Main motor is adopt vector type of high torque inverter for speed regulate
Positioning length by photo electricity with auto speed changing function, in order to meet high cutting precision.
Modern electric layout designing for easy and science using, maintaining and repairing.
There is a remote controller for easy operating(to stop or slow down the machine when lacked paper)
Low noise driving designing.
Adopt double size gluing and independent stainless steel gluing box, with imported silicone tube
Two Heads 150mm Paper Tube Machine | |
1.Technical parameter | |
Roll tube paper layer | 3-12 (layers) |
Paper tube diameter | 30-150 (mm) |
Paper tube thickness | 2-8 (mm) |
The Finished Paper Tube Length | ≥1000mm |
Production speed | 0-25 (m / min) |
Fixed-length mode | Light Control (Infrared) |
Winding machine head | Four machine head |
Cutting method | Single round knife cutting |
Core mold fixed way | Flange plus tight |
Glue way | Double-sided adhesive |
control method | Frequency |
Input voltage | 380V / 220V |
Number of operators | 1-3 people |
2.Size | |
Host Size: L * W * H | 4200mm*1700mm*1900mm |
Land area: length *width | 20000mm*9000mm |
Hub diameter | 294mm |
Hub height | 360mm/430mm |
Minimum track | 1000mm |
The biggest argument | 1250mm |
total weight | 4500kg |
3.Drive System | |
Monitor rate | 18kw Shanghai strong speed |
Host speed | 1400r / min |
The maximum wheel speed | 47r / min |
Hub output torque | 8500N.m |
Reducer models | WPO 155 Hangzhou Xiaoshan |
Drive chain model | 12A * 2 |
Wheel drive | 4 wheel drive |
Cutter motor | 0.4kw gear motor Shanghai Ott |
Bearing | Universal bearings |
4.Control System | |
Inverter | An Rui Ji products |
The main implementation of the device (contactors,etc.) | Chint product |
Signal element (proximity switch, etc.) | Shanghai industrial products |
Cylinder components | tian ao products |
Synchronous control | pneumatic |
Fixed-length way | Proximity switch |
PLC controller | wei kong products |
HMI | Kunlun products |
Emergency stop button | Jiangyin Yangtze River brand |
5.Configuration device | |
Drop tube rack | automatic |
Belt adjustment | Adjust manually |
Paper frame swing angle | Adjust manually |
For glue | Automatic stainless steel heating plastic tank |
Bottom paper for lubrication | Automatic lubrication of stainless steel basin |
Tension adjustment | Mechanical adjustment |
Paper holder type | Right-angle fixed lifting on the paper holder |
Roll mandrel | 1 |
Roll tube belt | 2 pieces |
Applications | Have |
Bottom, surface paper device | Stainless steel paper holder, paper cone |
Under the rack | Stainless steel plate |
Host | Stainless steel countertops |
Paper guide | stainless steel pipe |
Two Heads 150mm Paper Tube Machine | |
1.Technical parameter | |
Roll tube paper layer | 3-12 (layers) |
Paper tube diameter | 30-150 (mm) |
Paper tube thickness | 2-8 (mm) |
The Finished Paper Tube Length | ≥1000mm |
Production speed | 0-25 (m / min) |
Fixed-length mode | Light Control (Infrared) |
Winding machine head | Four machine head |
Cutting method | Single round knife cutting |
Core mold fixed way | Flange plus tight |
Glue way | Double-sided adhesive |
control method | Frequency |
Input voltage | 380V / 220V |
Number of operators | 1-3 people |
2.Size | |
Host Size: L * W * H | 4200mm*1700mm*1900mm |
Land area: length *width | 20000mm*9000mm |
Hub diameter | 294mm |
Hub height | 360mm/430mm |
Minimum track | 1000mm |
The biggest argument | 1250mm |
total weight | 4500kg |
3.Drive System | |
Monitor rate | 18kw Shanghai strong speed |
Host speed | 1400r / min |
The maximum wheel speed | 47r / min |
Hub output torque | 8500N.m |
Reducer models | WPO 155 Hangzhou Xiaoshan |
Drive chain model | 12A * 2 |
Wheel drive | 4 wheel drive |
Cutter motor | 0.4kw gear motor Shanghai Ott |
Bearing | Universal bearings |
4.Control System | |
Inverter | An Rui Ji products |
The main implementation of the device (contactors,etc.) | Chint product |
Signal element (proximity switch, etc.) | Shanghai industrial products |
Cylinder components | tian ao products |
Synchronous control | pneumatic |
Fixed-length way | Proximity switch |
PLC controller | wei kong products |
HMI | Kunlun products |
Emergency stop button | Jiangyin Yangtze River brand |
5.Configuration device | |
Drop tube rack | automatic |
Belt adjustment | Adjust manually |
Paper frame swing angle | Adjust manually |
For glue | Automatic stainless steel heating plastic tank |
Bottom paper for lubrication | Automatic lubrication of stainless steel basin |
Tension adjustment | Mechanical adjustment |
Paper holder type | Right-angle fixed lifting on the paper holder |
Roll mandrel | 1 |
Roll tube belt | 2 pieces |
Applications | Have |
Bottom, surface paper device | Stainless steel paper holder, paper cone |
Under the rack | Stainless steel plate |
Host | Stainless steel countertops |
Paper guide | stainless steel pipe |